CVE-2023-39810
Published: August 28, 2023Last modified: August 21, 2025
Description
An issue in the CPIO command of Busybox v1.33.2 allows attackers to execute a directory traversal.
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score | 7.8 |
| Attack Vector | LOCAL |
| Attack complexity | LOW |
| Privileges required | NONE |
| User interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality | HIGH |
| Integrity impact | HIGH |
| Availability impact | HIGH |
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
Status
| Product | Release | Package | Status |
|---|---|---|---|
| Alpaquita Linux | 23 LTS | busybox | Fixed (1.35.0-r34) |
| 25 LTS | busybox | Fixed (1.37.0-r22) | |
| Stream | busybox | Fixed (1.37.0-r24) | |
| Hardened Containers | 23 LTS | busybox | Fixed (1.35.0-r34) |
| Stream | busybox | Fixed (1.37.0-r24) |
References
- http://busybox.com
- http://www.openwall.com/lists/oss-security/2025/04/23/1
- http://www.openwall.com/lists/oss-security/2025/04/23/2
- http://www.openwall.com/lists/oss-security/2025/04/23/3
- http://www.openwall.com/lists/oss-security/2025/04/24/2
- https://www.pentagrid.ch/en/blog/busybox-cpio-directory-traversal-vulnerability/