CVE-2024-20952
Published: January 17, 2024Last modified: January 17, 2024
Description
Vulnerability in the Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Security). Supported versions that are affected are Oracle Java SE: 8u391, 8u391-perf, 11.0.21, 17.0.9, 21.0.1; Oracle GraalVM for JDK: 17.0.9, 21.0.1; Oracle GraalVM Enterprise Edition: 20.3.12, 21.3.8 and 22.3.4. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data as well as unauthorized access to critical data or complete access to all Oracle Java SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N).
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.4 |
Attack Vector | NETWORK |
Attack complexity | HIGH |
Privileges required | NONE |
User interaction | NONE |
Scope | UNCHANGED |
Confidentiality | HIGH |
Integrity impact | HIGH |
Availability impact | NONE |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N |
Status
Product | Release | Package | Status |
---|---|---|---|
Alpaquita Linux | 23 LTS | openjdk11 | Fixed (11.0.22_p12-r0) |
openjdk11-container-jre | Fixed (11.0.22_p12-r0) | ||
openjdk11-jvmci | Fixed (11.0.22_p12-r0) | ||
openjdk11-lite | Fixed (11.0.22_p12-r1) | ||
openjdk17 | Fixed (17.0.10_p13-r0) | ||
openjdk17-container-jre | Fixed (17.0.10_p13-r0) | ||
openjdk17-lite | Fixed (17.0.10_p13-r0) | ||
openjdk21 | Fixed (21.0.2_p14-r0) | ||
openjdk21-container-jre | Fixed (21.0.2_p14-r0) | ||
openjdk21-lite | Fixed (21.0.2_p14-r0) | ||
openjdk8 | Fixed (8u402_p7-r0) | ||
Stream | openjdk11 | Fixed (11.0.22_p12-r0) | |
openjdk11-container-jre | Fixed (11.0.22_p12-r0) | ||
openjdk11-jvmci | Fixed (11.0.22_p12-r0) | ||
openjdk11-lite | Fixed (11.0.22_p12-r1) | ||
openjdk17 | Fixed (17.0.10_p13-r0) | ||
openjdk17-container-jre | Fixed (17.0.10_p13-r0) | ||
openjdk17-lite | Fixed (17.0.10_p13-r0) | ||
openjdk21 | Fixed (21.0.2_p14-r0) | ||
openjdk21-container-jre | Fixed (21.0.2_p14-r0) | ||
openjdk21-lite | Fixed (21.0.2_p14-r0) | ||
openjdk8 | Fixed (8u402_p7-r0) |
References
- https://lists.debian.org/debian-lts-announce/2024/01/msg00023.html
- https://security.netapp.com/advisory/ntap-20240201-0002/
- https://www.oracle.com/security-alerts/cpujan2024.html