CVE-2024-30045
Published: May 15, 2024Last modified: May 28, 2025
Description
.NET and Visual Studio Remote Code Execution Vulnerability
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.3 |
Attack Vector | NETWORK |
Attack complexity | LOW |
Privileges required | NONE |
User interaction | REQUIRED |
Scope | UNCHANGED |
Confidentiality | LOW |
Integrity impact | LOW |
Availability impact | LOW |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L |
Status
Product | Release | Package | Status |
---|---|---|---|
Alpaquita Linux | Stream | dotnet8-runtime | Unknown (8.0.11-r1) |