CVE-2024-30105
Published: July 10, 2024Last modified: May 28, 2025
Description
.NET Core and Visual Studio Denial of Service Vulnerability
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score | 7.5 |
| Attack Vector | NETWORK |
| Attack complexity | LOW |
| Privileges required | NONE |
| User interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality | NONE |
| Integrity impact | NONE |
| Availability impact | HIGH |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
Status
| Product | Release | Package | Status |
|---|---|---|---|
| Alpaquita Linux | Stream | dotnet8-runtime | Unknown (8.0.11-r1) |