CVE-2024-35264
Published: July 10, 2024Last modified: May 28, 2025
Description
.NET and Visual Studio Remote Code Execution Vulnerability
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score | 8.1 |
| Attack Vector | NETWORK |
| Attack complexity | HIGH |
| Privileges required | NONE |
| User interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality | HIGH |
| Integrity impact | HIGH |
| Availability impact | HIGH |
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
Status
| Product | Release | Package | Status |
|---|---|---|---|
| Alpaquita Linux | Stream | dotnet8-runtime | Unknown (8.0.11-r1) |