CVE-2024-38167
Published: August 14, 2024Last modified: May 28, 2025
Description
.NET and Visual Studio Information Disclosure Vulnerability
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score | 6.5 |
| Attack Vector | NETWORK |
| Attack complexity | LOW |
| Privileges required | NONE |
| User interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality | HIGH |
| Integrity impact | NONE |
| Availability impact | NONE |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
Status
| Product | Release | Package | Status |
|---|---|---|---|
| Alpaquita Linux | Stream | dotnet8-runtime | Unknown (8.0.11-r1) |