CVE-2024-43485
Published: October 9, 2024Last modified: October 14, 2024
Description
.NET and Visual Studio Denial of Service Vulnerability
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score | 7.5 |
| Attack Vector | NETWORK |
| Attack complexity | LOW |
| Privileges required | NONE |
| User interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality | NONE |
| Integrity impact | NONE |
| Availability impact | HIGH |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
Status
| Product | Release | Package | Status |
|---|---|---|---|
| Alpaquita Linux | Stream | dotnet6-runtime | Fixed (6.0.35-r0) |