CVE-2025-21172
Published: January 15, 2025Last modified: January 17, 2025
Description
.NET and Visual Studio Remote Code Execution Vulnerability
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 |
Attack Vector | NETWORK |
Attack complexity | HIGH |
Privileges required | NONE |
User interaction | REQUIRED |
Scope | UNCHANGED |
Confidentiality | HIGH |
Integrity impact | HIGH |
Availability impact | HIGH |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H |
Status
Product | Release | Package | Status |
---|---|---|---|
Alpaquita Linux | Stream | dotnet8-runtime | Fixed (8.0.12-r0) |