CVE-2025-21173
Published: January 15, 2025Last modified: January 17, 2025
Description
.NET Elevation of Privilege Vulnerability
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.3 |
Attack Vector | LOCAL |
Attack complexity | LOW |
Privileges required | LOW |
User interaction | REQUIRED |
Scope | UNCHANGED |
Confidentiality | HIGH |
Integrity impact | HIGH |
Availability impact | HIGH |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H |
Status
Product | Release | Package | Status |
---|---|---|---|
Alpaquita Linux | Stream | dotnet8-runtime | Fixed (8.0.12-r0) |