CVE-2025-69720
Published: March 21, 2026Last modified: March 24, 2026
Description
ncurses v6.5 and v6.4 are vulnerable to Buffer Overflow in progs/infocmp.c, function analyze_string().
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score | 7.8 |
| Attack Vector | LOCAL |
| Attack complexity | LOW |
| Privileges required | NONE |
| User interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality | HIGH |
| Integrity impact | HIGH |
| Availability impact | HIGH |
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
Status
| Product | Release | Package | Status |
|---|---|---|---|
| Alpaquita Linux | 23 LTS | ncurses | Fixed (6.3_p20221119-r3) |
| 25 LTS | ncurses | Fixed (6.5_p20250503-r1) | |
| Stream | ncurses | Fixed (6.6_p20251231-r0) | |
| Hardened Containers | 23 LTS | ncurses | Fixed (6.3_p20221119-r3) |
| 25 LTS | ncurses | Fixed (6.5_p20250503-r1) | |
| Stream | ncurses | Fixed (6.6_p20251231-r0) |
References
- https://cert-portal.siemens.com/productcert/html/ssa-253495.html
- https://github.com/Cao-Wuhui/CVE-2025-69720
- https://invisible-island.net/archives/ncurses/6.5/
- https://invisible-island.net/ncurses/
- https://marc.info/?l=ncurses-bug&m=176539968328570&w=2
- https://marc.info/?l=ncurses-bug&m=176540731801330&w=2
- https://marc.info/?l=ncurses-bug&m=176545557728083&w=2